Property Attributes
- MLS#10229561
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodALMADALE FARMS PH9
- Zip38017
- StyleTraditional
- Year Built2005
- Taxes$ 7348
- Price$ 590,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4083
- Lot Size0.28 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Located in Almadale Farms this 5 bedroom, 4 bath home features over 4000 Square feet with Primary and second bedroom downstairs. Hardwood floors in downstairs living areas. Living room with Fireplace, Spacious greatroom area open to gourmet kitchen equipped with stainless appliances, newer double ovens. Upstairs features 3 Bedrooms with jack n jill bath and additional bath, Oversized gameroom plus an office/exercise area too. New Roof installed in 2026. 3 car side entry Garage. Deck in rear overlooks wooded area. Desirable Neighborhood amenities including clubhouse, pool, lakes and walking trails. Zoned for highly ranked Collierville Schools and close to several Private school options. Convenient to shopping and restaurants
| Price History | |
|---|---|
| 9/1/2026 | Listed $590,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Other Rooms | Attic,Bonus Room,Laundry Room |
| Legal Subdivision Name | ALMADALE FARMS PD PH 9 PAR 1,2 & 3 |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872A |
| Parcel Number | C0232V B00019 |
| Status | Active |
| Annual City Tax | 2762 |
| Annual County Tax | 4586 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Club House,Lake,Pool |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Hardwood Floor,Level 2,Shared Bath |
| Year Built | 2005 |
| Directions | East on Wolf River from Houston Levee,right on Almadale Farms Parkway |
| City | Collierville |
| DOM | 10 |
Interior Features
| Dining Room | 15x11 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Keeping/Hearth Room,Pantry,Separate Den,Separate Dining Room,Separate Living Room |
| Bedroom 4 Dimensions | 15x13 |
| Kitchen Dimensions | 24x12 |
| Living Room Dimensions | 18x15 |
| Bedroom 3 Dimensions | 14x14 |
| Bedroom 2 Dimensions | 15x10 |
| Beds | 5 |
| Total Baths | 4 |
| Fireplace | Gas Logs,In Keeping/Hearth room,In Living Room,Prefabricated |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 13x13 |
| Downstairs Bedrooms | 2 |
| Play/Bonus Room Dimension | 31x13 |
| OFFICE DESCRIPTION | Carpet,Level 2 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Pull Down Attic Stairs,Walk-In Attic |
| FLOORS/CEILINGS | Part Carpet,Part Hardwood,Tile |
| INTERIOR EQUIPMENT | Double Oven,Cooktop,Disposal,Dishwasher,Microwave |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath |
| BEDROOM 2 DESCRIPTION | Carpet,Level 1 |
| Office Dimensions | 12x13 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | Neighborhood |
| Lot | 235 |
| Lot Size Area | 0.28 |
| Water & Sewer | Public Sewer |
| Lot Size | 12600 SF 90 X 140 |
| Parking Display | G3A |
| Lot Description | Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood/Composition |
| Misc. Exterior | Auto Lawn Sprinkler,Deck,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers