Property Attributes
- MLS#10229270
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - Southwest
- NeighborhoodCYPRESS GROVE
- Zip38017
- StyleFrench
- Year Built2021
- Taxes$ 9158
- Price$ 829,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3752
- Lot Size0.29 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Better than new in Cypress Grove - FOUR Bedrooms down! Why wait to build when this '21 built Magnolia hm delivers everything a new build charges extra for!This rare layout is ideal for multigenerational living. Crisp white cabinetry against black finishes, quartz counters, custom tile, & rich hardwood floors across main living area + 2BR's. Kitchen extends into custom counter space w/built-in wine fridge & floating shelves connect to the vaulted breakfast nook. Every detail dialed in: recessed lighting, three zone surround sound(GR, playroom, & patio), plantation shutters & custom drapery throughout. Step out to a vaulted covered patio w/professionally landscaped backyard. Freshly stained exterior cedar, repainted doors & shutters leaves nothing to do. Sycamore Elementary, Collierville Midde & High Schools
| Price History | |
|---|---|
| 8/28/2026 | Listed $829,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Attic Fan,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Play Room |
| Legal Subdivision Name | OAK GROVE PD PH 4 SEC G |
| Style | French |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 875B |
| Parcel Number | C0258X D00029 |
| Annual Association Fee | 600 |
| Management Company | Keith Collins |
| Status | Active |
| Annual City Tax | 3442 |
| Annual County Tax | 5716 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Collierville - Southwest |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 2021 |
| Directions | Take Byhalia south to Colliervile Rd. Go right and Cypress Grove is 1/4 mile on left. Turn left on Cypress Run,left on Cypress Knoll,right on Cypress Pond,left 0n Cypress View West. Home will be on l |
| City | Collierville |
| Virtual Tour | https://wayhomephoto.hd.pics/684-Cypress-Vw-Cir/idx |
| DOM | 13 |
Interior Features
| Dining Room | 14x12 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Eat-In Kitchen,Breakfast Bar,Separate Breakfast Room,Island In Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 13x12 |
| Kitchen Dimensions | 18x13 |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 2 Dimensions | 12x12 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | In Den/Great Room,Prefabricated |
| Number of Rooms | 15 |
| Bedroom 5 Dimensions | 15x12 |
| Downstairs Bedrooms | 4 |
| Breakfast Dimensions | 12x12 |
| Play/Bonus Room Dimension | 26x19 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 1,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Attic Access,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Cable Wired |
| BEDROOM 3 DESCRIPTION | Carpet,Level 1,Private Full Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Level 1,Private Full Bath,Smooth Ceiling,Vaulted/Coffered Ceilings |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 253 |
| Lot Size Area | 0.29 |
| Water & Sewer | 2+ Water Heaters,Electric Water Heater,Public Sewer,Public Water |
| Lot Size | 90 X 140 |
| Parking Display | G3A |
| Lot Description | Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Aluminum Window(s),Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Patio,Covered Patio,Well Landscaped Grounds,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers