Property Attributes
- MLS#10228908
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-East
- NeighborhoodDOGWOOD GROVE SEC A
- Zip38139
- StyleTraditional
- Year Built1987
- Taxes$ 9621
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5051
- Lot Size0.46 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Beautiful, one owner, well-maintained home in the desirable Dogwood Grove subdivision featuring 4 bedrooms, 3.5 baths, front and back stairs, along with a 3 car garage. Primary bedroom is downstairs along with all the usuals plus an office and sunroom. The large backyard has a beautiful pool and greenspace for play. The pool and yard are professionally maintained with the help of an irrigation system and LeafFilter system on all gutters. All this and more are awaiting a new family!
| Price History | |
|---|---|
| 8/21/2026 | Listed $889,000 |
| 9/3/2026 | 5$849,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Sun Room,Play Room,Entry Hall,Attic |
| Legal Subdivision Name | DOGWOOD GROVE SEC A |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 863B |
| Parcel Number | G0232X A00034 |
| Status | Active |
| Annual City Tax | 3844 |
| Annual County Tax | 5777 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Germantown/East |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1987 |
| Directions | FROM WOLF RIVER & JOHNSON RD GO SOUTH ON JOHNSON-LEFT ON PLANTATION WAY-HOME ON RIGHT. |
| City | Germantown |
| DOM | 20 |
Interior Features
| Dining Room | 16X14 |
|---|---|
| Living Room | Separate Dining Room,Separate Den,Eat-In Kitchen,Breakfast Bar,Pantry,Island In Kitchen,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 13X13 |
| Kitchen Dimensions | 16X13 |
| Bedroom 3 Dimensions | 12X15 |
| Bedroom 2 Dimensions | 13X12 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | Gas Logs,In Den/Great Room,Masonry,Ventless Gas Fireplace |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 1 |
| Play/Bonus Room Dimension | 27X17 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Attic Access,Walk-In Attic,Rear Stairs to Playroom,Cat/Dog Free House,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Range/Oven,Self Cleaning Oven,Disposal,Dishwasher,Microwave |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling |
| Office Dimensions | 11X15 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 16 |
| Lot Size Area | 0.46 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 120X170 |
| Parking Display | G3A |
| Lot Description | Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Circular Drive,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Auto Lawn Sprinkler,Pool Cleaning Equipment,Porch,Deck,Well Landscaped Grounds,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers