Property Attributes
- MLS#10224393
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityEads
- AreaMt. Pisgah - West
- NeighborhoodWHITE OAK GROVE
- Zip38028
- StyleTraditional
- Year Built2001
- Taxes$ 3833
- Price$ 695,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3736
- Lot Size4.03 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Welcome to a beautifully updated home in the heart of Eads â a private, serene retreat with exceptional outdoor living and timeless Southern charm. This property blends luxury, comfort, and functionality with thoughtful improvements throughout the home. The main level offers a warm, inviting layout with a light-filled living area, an elegant dining space, and a beautifully refreshed kitchen designed for everyday living. Upstairs, youâll find expansive additional living space perfect for families needing room to grow, host guests, or create dedicated work/play areas. Step outside to your own resort-style oasis. The poolâs placement creates an intimate, private courtyard feel with easy access from the main living areas â ideal for relaxing, entertaining, and keeping an eye on swimmers. The surrounding acreage provides a peaceful backdrop and plenty of space to enjoy the outdoors. This home sits on a quiet cove surrounded by mature trees. Seller offering $10k credit towards c/c or buy dwn
| Price History | |
|---|---|
| 7/2/2026 | Listed $750,000 |
| 7/28/2026 | 3$734,999 |
| 8/4/2026 | 6$695,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 3 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room,Office/Sewing Room,Play Room,Storage Room |
| Legal Subdivision Name | WHITE OAK GROVE |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 798A |
| Parcel Number | D0216O A00001 |
| Annual Association Fee | 2000 |
| Management Company | White Oaks |
| Status | Active |
| Annual County Tax | 3833 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Gated Neighborhood,Other (See Remarks) |
| Area | Mt. Pisgah - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2001 |
| Directions | Germantown Rd to Walnut Grove to Left on Houston Levee North to Right Humphreys Left on Pisgah then left into the gate area of White Oak Grove |
| City | Eads |
| DOM | 70 |
Interior Features
| Dining Room | 14x14 |
|---|---|
| Living Room | Breakfast Bar,Great Room,Island In Kitchen,Pantry,Separate Breakfast Room,Separate Dining Room,Updated/Renovated Kitchen,W/D Connection in Kitchen |
| Bedroom 4 Dimensions | 24x11 |
| Kitchen Dimensions | 15x13 |
| Bedroom 3 Dimensions | 15x11 |
| Bedroom 2 Dimensions | 16x16 |
| Beds | 4 |
| Total Baths | 4.1 |
| Fireplace | Gas Logs,Gas Starter,In Den/Great Room,Vented Gas Fireplace |
| Number of Rooms | 1 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 18x5 |
| Play/Bonus Room Dimension | 33x40 |
| OFFICE DESCRIPTION | Carpet,Level 2,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Attic Access,Mud Room,Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | In Ground |
| Lot | 1 |
| Lot Size Area | 4.03 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 175721 SF 89 X 894 |
| Parking Display | G3A |
| Lot Description | Corner,Cove,Landscaped,Professionally Landscaped,Some Trees,Water View,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Circular Drive,Garage Door Opener(s),Gated Parking,More than 3 Coverd Spaces,Side-Load Garage,Storage Room(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Pool Cleaning Equipment,Porch,Patio,Covered Patio,Pool House,Wood Fence,Pet Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers