Property Attributes
- MLS#10218699
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityUnincorporated
- AreaFisherville - East
- NeighborhoodAUBURN WOODS
- Zip38017
- StyleTraditional
- Year Built1999
- Taxes$ 6146
- Price$ 850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5847
- Lot Size2 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Elegant, single owner estate tucked away on a 2 acre lot minutes away from Collierville! County taxes only! This custom-built, well maintained 5 bed & 3. 5 bath home has something for the entire family. The inviting two story entry opens to the living room with stone fireplace and soaring ceilings. So much natural light! Spacious kitchen, separate dining and breakfast rooms, and a hearth room off the kitchen with a stunning view to the backyard! Private main level office with custom shelving and cozy fireplace. Primary bed on main level offers a large en suite bathroom with soaking tub, double vanities, separate shower, walk in closet and a separate office, gym or extra large closet! 4 additional beds & 2 full baths up + bonus room and outdoor balcony! Cool off this summer in your private gunite inground pool or relax under the covered front porch.
| Price History | |
|---|---|
| 4/8/2026 | Listed $855,000 |
| 6/9/2026 | 1$850,000 |
General Features
| Heating | 3 or More Systems,Central |
|---|---|
| Cooling | 220 Wiring,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 3 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room |
| Legal Subdivision Name | AUBURN WOODS |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 795A |
| Parcel Number | D0217X A00039 |
| Status | Active |
| Annual County Tax | 6146 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Fisherville - East |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 1999 |
| Directions | Traveling east on Macon Rd from N Houston Levee Rd. Continue along Macon Rd and cross N Collierville Arlington Rd. Left on Auburn Woods Dr. 1245 will be large corner lot on left. |
| City | Unincorporated |
| DOM | 155 |
Interior Features
| Dining Room | 18x14 |
|---|---|
| Living Room | Breakfast Bar,Island In Kitchen,Keeping/Hearth Room,Pantry,Separate Breakfast Room,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 20x12 |
| Kitchen Dimensions | 27x18 |
| Living Room Dimensions | 18x16 |
| Bedroom 3 Dimensions | 19x13 |
| Bedroom 2 Dimensions | 19x18 |
| Beds | 5 |
| Total Baths | 3.1 |
| Fireplace | In Keeping/Hearth room,In Living Room,In Primary Bedroom,Other (See Remarks) |
| Number of Rooms | 12 |
| Bedroom 5 Dimensions | 15x14 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 12x7 |
| Play/Bonus Room Dimension | 21x19 |
| OFFICE DESCRIPTION | Built-In Cabinets/Bkcases,Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Built-In Cabinets/Bkcases,Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Attic Access,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Two Story Foyer,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| Office Dimensions | 17x12 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 39 |
| Lot Size Area | 2 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Water,Septic Tank |
| Lot Size | 87120 SF 358 X 226 |
| Parking Display | G3A |
| Lot Description | Corner,Level,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Stone,Wood Window(s),Wood/Composition |
| Misc. Exterior | Auto Lawn Sprinkler,Porch,Patio,Covered Patio,Balcony,Well Landscaped Grounds,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers